Intelligent Rack Mount R3W (10-20KVA) Series Parameters
- Full digital control technology
- Output power factor up to 1.0
- LCD display panel
- RS232 communication port
- Intelligent SNMP+USB+EPO+dry contact (optional)
- High power density design
- AC/AC efficiency up to 95%
- ECO function
Description
Model | R3W10KL(S) | R3W15K | R3W20K |
---|---|---|---|
Rated Capacity | 10KVA | 15KVA | 20KVA |
Input Voltage Range (Vac) | 266~475 | ||
Input Power Factor | ≥0.98 | ||
Output Voltage Range (Vac) | 200±1% | ||
Output Power Factor | 1.0 | ||
Long Run Battery Voltage(Vdc) | 192(16-20sections can be adjusted) | ||
Standard Model Battery Quantity | 16(192V) | ||
Overall efficiency | ≥93% | ||
Net Weight(kg) | 22/57 | 32 | 38 |
Dimensions(DxWxH)(mm) | 700*440*130(3U) | 600*440*260(6U) |
- “L” in the form refers to the long run mainframe, “S” refers to the standard mainframe;
- 1K, 2K, 3K UPS can be customized direct voltage DC48V;
- Since our company’s UPS products are constantly being developed and improved, please contact us to check the latest specifications.