High Frequency Intelligent Tower W(1-20KVA) Series Parameters
- Full digital control technology
- Output power factor up to 1.0
- LCD display panel
- RS232 communication port
- Intelligent SNMP+USB+EPO+dry contact (optional)
- High power density design
- AC/AC efficiency up to 95%
- ECO function
Description
Model | W1NLS | W2NL(S) | W3NL(S) | W6NL(S) | W10NL(S) | W15X | W20K |
---|---|---|---|---|---|---|---|
Rated Capacity | 1KVA | 20KVA | 3KVA | 6KVA | 10KVA | 15KVA | 20KVA |
Input Voltage Range (Vac) | 120~300 | 120~300 | |||||
Input Power Factor | ±0.86 | ±0.86 | |||||
Output Voltage Range (Vac) | 200×1% | 200×1% | |||||
Output Power Factor | 1.0 | 1.0 | |||||
Long Run Battery Voltage(Vac) | 98 | 72 | 96 | 192(16-20seclong can be adjusted) | |||
Standard Mode Battery Quantity (sec/ton) 12X (bAh battery) | 2(24V) | 4(48V) | 6(72V) | 10(162V) | / | ||
Overall efficiency | ±92% | ±93% | |||||
Net Weighting | 7/12 | 8/19 | 8/24 | 18/82 | 21/84 | 36 | 39 |
Dimensions (D=W+H)(mm) | 385~149*228 | 402~192*336 | 402~190*326 | 500~240*460(L) | 500~249*616 |
- “L” is the form refers to the long run mainframe, “S” refers to the standard mainframe;
- 1K, 2K, 3K UPS can be customized direct voltage DC/45V;
- Since our company’s UPS products are constantly being developed and improved, please contact us to check the latest specifications.