Intelligent Rack Mount RW (1-20KVA) Series Parameters
- Full digital control technology
- Output power factor up to 1.0
- LCD display panel
- RS232 communication port
- Intelligent SNMP+USB+EPO+dry contact (optional)
- High power density design
- AC/AC efficiency up to 95%
- ECO function
Description
Model | RW1KL(S) | RW2KL(S) | RW3KL(S) | RW6KL(S) | RW10KL(S) | RW15K | RW20K |
---|---|---|---|---|---|---|---|
Rated Capacity | 1KVA | 2KVA | 3KVA | 6KVA | 10KVA | 15KVA | 20KVA |
Input Voltage Range (Vac) | 120~300 | 120~300 | |||||
Input Power Factor | ≥0.95 | ≥0.98 | |||||
Output Voltage Range (Vac) | 200±1% | 200±1% | |||||
Output Power Factor | 1.0 | 1.0 | |||||
Long Run Battery Voltage(Vdc) | 36 | 72 | 96 | 192(16-20sections can be adjusted) | |||
Standard Model Battery Quantity | 42(4V) | 4(48V) | 67(2V) | 16(192V) | |||
Overall efficiency | ≥92% | ≥93% | |||||
Net Weight(kg) | 7/14 | 9/29 | 10/33 | 19/55 | 21/57 | 32 | 38 |
Dimensions(DxWxH)(mm) | 375*440*88(2U)(L)(S) | 375*440*88(2U)(L) | 612*440*130(3U) | 600*440*260(6U) | 612*440*88(2U)(S) |
- “L” in the form refers to the long run mainframe, “S” refers to the standard mainframe;
- 1K, 2K, 3K UPS can be customized direct voltage DC48V;
- Since our company’s UPS products are constantly being developed and improved, please contact us to check the latest specifications.