- UEI: ZZVQCUPCGL3 CAGE: 9UK94
- +1 844-539-2555
- Sales@NationalBatterySupply.com


Inverter Three-Phase Hybrid Series for Solar & Backup Power
Features
- Wide input voltage range
- Compatible with lead-acid batteries, lithium-ion batteries and others
- Light weight, smart operation
- Natural cooling, low noise
- IP65 protection level
- Space saving due to wall-mounted design
- LCD touch screen display
- Built-in anti-backflow function
- Battery reverse polarity protection
- Smart home energy management system
- Power dispatching and demand-side response management
- Distributed virtual power station management
This three-phase hybrid inverter is built for homes, businesses, or small industrial systems using solar and battery storage. It supports both on-grid and off-grid use, giving you reliable energy with full control.
Choose from models ranging from 5kW to 12kW. Each one includes smart energy management features, multiple MPPT inputs, and high conversion efficiency. It works with lithium and lead-acid batteries.
The unit handles energy from solar panels, the grid, and battery systems. It automatically switches between power sources to give you the best performance and lowest energy cost.
Why Choose a Hybrid Inverter?
A unit manages power from multiple sources—solar, battery, and grid. It keeps your system stable and efficient. You can save on energy bills, avoid outages, and maximize your solar investment.
Learn more about how hybrid inverters optimize solar and battery energy by reading this guide on EnergySage.
Key Inverter Features
- 
For solar + grid + battery 
- 
Three-phase power for larger systems 
- 
MPPT for high solar efficiency 
- 
Works off-grid or connected to the grid 
- 
Real-time monitoring via Wi-Fi or RS485 
- 
Built-in protection for safe operation 
Ideal Inverter Applications
- 
Homes with large solar arrays 
- 
Commercial and industrial solar systems 
- 
Battery backup during power loss 
- 
Net metering and energy savings 

| Datasheet | R6KH3 | R8KH3 | R10KH3 | R12KH3 | R15KH3 | R20KH3 | ||
| DC Input | ||||||||
| Max. Input Power | 7500W | 10000W | 13000W | 15000W | 18000W | 24000W | ||
| Start-up Voltage | 125V | |||||||
| Max. PV Voltage | 1000V | |||||||
| MPPT Range | 160V-850V | |||||||
| Nominal | 720V | |||||||
| Max. Input Current | 13A | |||||||
| MPPT Tracker/Strings | 2/1 | |||||||
| AC Output | ||||||||
| Rated Power W/VA | 6000W | 8000W | 10000W | 12000W | 15000W | 20000W | ||
| Max. Output Current | 10A | 13.3A | 16.7A | 20A | 25A | 33.3A | ||
| Nominal Voltage/Range | 400V /360V~440V | |||||||
| Frequency | 50 /60Hz | |||||||
| PF | 1(0.8 lagging-0.8 leading) | |||||||
| THDI | < 3% | |||||||
| AC Output Topology | 3W+N+PE | |||||||
| Battery | ||||||||
| Battery Voltage Range | 180V~550V | |||||||
| Max. Charging Voltage | 550V | |||||||
| Charge/Discharge Current | 15A | 25A | 25A | 30A | 50A | 50A | ||
| Battery Type | lead-acid battery, lithium-ion battery | |||||||
| Communication Interface | CAN/RS485 | |||||||
| EPS Output | ||||||||
| Rated Power | 6000VA~6000W | 8000VA~8000W | 10000VA~12000W | 12000VA~12000W | 15000VA~15000W | 20000VA~20000W | ||
| Rated Voltage | 400Vac | |||||||
| Rated Current | 9A | 12A | 15A | 18A | 23A | 30A | ||
| Rated Frequency | 50Hz | |||||||
| Automatic Switchover Time | < 20ms | |||||||
| THDU | < 2% | |||||||
| Parallel Operation | Yes | |||||||
| General Data | ||||||||
| Battery Charge/ Discharge | 96.0% | |||||||
| DC Max. Efficiency | 98.0% | |||||||
| Euro Efficiency | 97.5% | |||||||
| MPPT Efficiency | 99.5% | |||||||
| Protection Class | IP65 | |||||||
| Noise Emission (Typical) | < 35dB | |||||||
| Operation Temperature | -25~+60℃ | |||||||
| Cooling | Natural | |||||||
| Relative Humidity | 0 ~95% (non-condensing) | |||||||
| Altitude | 2000m | |||||||
| Dimensions (W/D/H) mm | 550/200/515mm | |||||||
| Weight | 36kg | |||||||
| Inverter Topology | Transformerless | |||||||
| Self-Consumption | < 3W | |||||||
| Features | ||||||||
| Display | LCD | |||||||
| Interface:RS485/Wi-Fi/LAN /CAN/DRM | Yes /Opt/Opt /Yes/Yes | |||||||
| Certificates | CE, TUV | |||||||
					 What is a hybrid inverter? 
							
			
			
		
						
				Unit uses energy from solar panels, batteries, and the power grid. It manages all three sources to give you steady, low-cost power.
					 What is a hybrid inverter? 
							
			
			
		
						
				Yes. This unit supports off-grid use. It can power your system even when there’s no utility power.
					 Does it work with battery storage? 
							
			
			
		
						
				Yes. You can connect batteries to store power and use it during outages or peak pricing hours.
Related products
This rack-mount energy storage system delivers 2.46kWh to 5.12kWh per unit using safe LiFePO₄ cells. Scalable up to 81kWh and compatible with most hybrid inverters, it’s ideal for solar power storage, off-grid homes, and reliable backup energy.
Off-Grid LiFePO₄ Rack-Mount Battery
| Specification | Value | 
|---|---|
| Nominal Voltage | 51.2V | 
| Capacity | 100Ah | 
| Energy Storage | 5.12 kWh | 
| Chemistry | LiFePO₄ (Lithium Iron Phosphate) | 
| Smart BMS | 100A with RS485/RS232/Canbus | 
| Cycle Life | >6,000 cycles @ 80% DoD | 
| Mounting | Rack-mount (standard size) | 
| Certification | CE, UN38.3, MSDS (Check availability per batch) | 
| Operating Temp | -20°C to 60°C | 
1. Rated Power: 3200W and 5000W
2. Pure sine wave output
3. MPPT inside
4. Support with communication
5. Designed for 4U standard cabinet installation

National Battery Supply is a reputable manufacturer specializing in custom battery solutions. With over 20 years of experience, we can manage all your power needs.
Batteries
Copyright 2025 © National Battery Supply | UEI: ZZVQCUPCGL3 CAGE: 9UK94
 
													



